Promote your business more effectively with our unique Visibility solution for B2B companies.
Stand out from your competitors with a Booster company profile - premium positioning in relevant search results will ensure you are found by the right decision-makers.
Web Presence |
Booster One |
Booster Premium |
Booster International |
||
---|---|---|---|---|---|
Online Promotion & SEO | |||||
Kompass position ranking | - | Third positions | First positions | Second positions | |
Countries | 1 | 1 | 1 | 65 | |
Languages | 1 | 2 | 2 | 25 | |
SEO optimisation | |||||
Backlinks (Do-follow attribute) | |||||
Keywords | |||||
Content Management | |||||
Showcase your products and services | 1 | 3 | Unlimited | Unlimited | |
Contacts | 1 | 3 | Unlimited | Unlimited | |
Logo and Slogan | |||||
Social Media Links | |||||
Brands | Unlimited | Unlimited | |||
Videos | 20 | 20 | |||
Catalogues | 5 | 5 | |||
News & Events | Unlimited | Unlimited | |||
Background Image | |||||
Client References | |||||
Statistics and Lead Management | |||||
Views and clicks | |||||
International insights - Visit origins | |||||
Monthly Booster Report | |||||
Lead Contact Form | |||||
Premium Services | |||||
Kompass Trust Certificate | |||||
Translation tool on client space | |||||
Competitor ads on your profile | |||||
Boosted performance Add-on options | |||||
Top 3 | Local | International | |||
Display formats | Local | International | |||
Prices | |||||
Free | Ask for price | Price on demand | Price on demand |
Complete the form below and a KOMPASS expert will be in touch to discuss which solution best suits your needs: