You are here :
Home
>
Omega-Kemix Pvt Ltd (Maharashtra, Navi Mumbai) company profile
Find your Suppliers
Use the search box:
We are looking among our 3 million business,
Please wait few seconds ...
Omega-Kemix Pvt Ltd
- Products & services
- General information
- Executives
- English
Activities:
Manufacturer and Exporter of Hydrogenators, Pressure Reactors, Magnetically Sealed, Agitator, Autoclaves, Gas Induction Reactors. Used For Gas-Slurry Reactions Such As Catalytic Hydrogenation, Oxidation, Amination etc. Gases Reacted Are Hydrogen, Ammonia, Oxygen, Carbon Dioxide, Sulphur Dioxide etc, Ozonisation, Carboxylation, Aminolysis, Ethoxylation.
Keywords:
Hydrogenators, Hydrogenation Reactors, Catalyst Filter, Autoclaves High Pressure, Magnetic Seals,Reactors, Agitators.
Keywords :
Hydrogenators, Catalyst Filters, Reactors, Autoclaves, Agitators, Magnetic Seals
Trade names
OMEGA-KEMIX
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
Catalyst Filters / Autoclaves
Catalyst Filters for Hydrogenators and Autoclaves.
Quote or request for information
Catalyst Filters for Hydrogenators and Autoclaves.
Quote or request for information
| Kompass code description | |||||||||||||||||||||||||||||||
|
Rubber products for industrial use | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Boilers and accessories | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Sugar beet processing machinery and equipment, industrial | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Sugar cane processing machinery and equipment, industrial | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Starch, glucose/dextrose and dextrin production machinery and equipment | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Dairy industry machinery and equipment | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Brewery plant and equipment | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Food industry plant and equipment NES | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Chemical plant and equipment for miscellaneous processes | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Tanning extract production plant and equipment | |||||||||||||||||||||||||||||||
|
Screeners, mixers, blenders, granulators and centrifuges | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Ancillary equipment for the chemical and allied industries | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Ancillary equipment for the chemical and allied industries | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Laboratory equipment, general | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Pharmaceuticals and cosmetics production plant and equipment | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Raw rubber processing and vulcanising machinery and equipment | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Textile printing machinery and equipment | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Tannery machinery and equipment | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Pulp and cellulose production plant and equipment | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
