You are here :
Home
>
Technofour Electronics Pvt Ltd (Maharashtra, Pune) company profile
Find your Suppliers
Use the search box:
We are looking among our 3 million business,
Please wait few seconds ...
Technofour Electronics Pvt Ltd
- Products & services
- General information
- Executives
- English
Activities:
Manufacturer, Exporters & Importers of Product Checking Systems Viz, Dynamic, Check Weigher, Metal Detector Systems, Pin Hole Detector.
Keywords:
Detectors, Weighers.
Keywords :
Detectors, Weighers
Trade names
TECHNOFOUR
Import
Germany
Export
United Kingdom, United States, China, Thailand, South Africa, Poland, Jordan, Ethiopia, Pakistan, Oman, Nepal, Bangladesh, Philippines, Viet Nam, Singapore
Sout East Asia, Middle East, Europe Countries, Arab, SAARC.
Sout East Asia, Middle East, Europe Countries, Arab, SAARC.
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||
|
I E | Measuring and testing instruments, electric and electronic NES | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Automatic scales, weigh batching and dosing equipment | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Dynamic testing equipment | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Kompass code description | |||||||||||||||
|
Ultrasonic, ultraviolet (UV), infrared and radiological equipment for industrial and scientific use | ||||||||||||||
|
|||||||||||||||
|
Testing equipment for the rubber, plastic and leather industries | ||||||||||||||
|
|||||||||||||||
|
Automatic scales, weigh batching and dosing equipment | ||||||||||||||
|
|||||||||||||||
|
Optoelectronic, electronic and special scales, weigh batching and dosing equipment | ||||||||||||||
|
|||||||||||||||
|
Regulating and control systems and equipment NES | ||||||||||||||
|
|||||||||||||||
|
Food industry plant and equipment NES | ||||||||||||||
|
|||||||||||||||
|
Concrete mixing and placing machinery and equipment | ||||||||||||||
|
|||||||||||||||
|
Machinery and equipment for the electronics industry | ||||||||||||||
|
|||||||||||||||
|
Reconditioning, repair and maintenance services | ||||||||||||||
|
|||||||||||||||
