You are here :
Home
>
International Industrial Springs (Maharashtra, Thane) company profile
Find your Suppliers
Use the search box:
We are looking among our 3 million business,
Please wait few seconds ...
International Industrial Springs
- Products & services
- General information
- Executives
| Kompass ID | IN584530 |
| Date established | 1971 |
| Number of employees (total in the company) | 55 |
| Company type | Head Office |
| Office Hours: | 9:30 AM To 6:30 PM |
| Registration number | 400604/S/613 |
| Quality assessment ISO 9001 | |
| Member of: | Dun & Bradstreet |
| Email addresses | Email us today |
| Web Site | http://www.kompass.in/international-industrial-springs |
| http://www.internationalsprings.com | |
| Share Capital Issued: | 60,000,000 INR |
| Annual Turnover: (2011) | 156,000,000 INR |
| Export Revenue: (2011) | 32,900,000 INR |
| Group Turnover: (2011) | 200,000,000 INR |
