You are here :
Home
>
Nirmal Industrial Controls Pvt. Ltd. (Maharashtra, Mumbai) company profile
Find your Suppliers
Use the search box:
We are looking among our 3 million business,
Please wait few seconds ...
Nirmal Industrial Controls Pvt. Ltd.
- Products & services
- General information
- Executives
- English
Activities:
Manufactures & Exporters of Self Regulating Pressure Control Valves / Systems, Self Actuated Pressure Control Valves, Low Pressure Nitrogen Blanketing Systems and Tank Protection Devices, Gas Conditioning Regulating & Metering Skids, High Pressure Reducing Stations with Safety Shut Off, (Pre-Piped Gas Train / Pressure Reducing & Metering Skid), Pneumatically Operated Control Valves & Fail Safe Control Valve for Hazardous Services.
Keywords:
Pressure Control Valves.
Keywords :
Pressure Control Valves
Import
United Kingdom, Italy, Germany, France
Europe
Europe
Export
Taiwan, Malaysia, Singapore, United Arab Emirates, China, Sudan, South Korea, Indonesia, Iran, Yemen, United Kingdom
Gulf, Asia, Europe
Gulf, Asia, Europe
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
Series DP 3100-Pressure Regulator
Best suited for delivery for constant reduced pressure of PREFILTERED GASES
Quote or request for information
Best suited for delivery for constant reduced pressure of PREFILTERED GASES
Quote or request for information
Tank Protection Devices
Pneumatic & hydro-pneumatic parts & accessories
Quote or request for information
Pneumatic & hydro-pneumatic parts & accessories
Quote or request for information
Pressure Reducing Stations
Mechanical measuring and controlling instruments for pressure
Quote or request for information
Mechanical measuring and controlling instruments for pressure
Quote or request for information
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Valves, cocks, taps and fittings, metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Mechanical measuring and controlling instruments for pressure. Manometers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Flow measuring and control equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Regulating and control systems and equipment NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Precision measuring instrument components and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Pneumatic and hydro-pneumatic parts and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Hydraulic and oil hydraulic parts and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Fire-fighting equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Filters and strainers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Natural gas processing plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Petroleum refinery plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Welding, soldering and brazing ancillary equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
